52″ (132 cm) Z Master 2000 Series MyRIDE® HDX
MyRIDE® Suspension System
77291TA$20,999inc GST
Key product specifications
- Deck: 52" (132 cm)
- Power: 23.5 hp*
- Engine: Kawasaki FX730V 747cc with Heavy Duty Air Cleaner
- Feature: MyRIDE® Suspension System
- 4 year / 1000hr
Key product specifications
- Deck: 52" (132 cm)
- Power: 23.5 hp*
- Engine: Kawasaki FX730V 747cc with Heavy Duty Air Cleaner
- Feature: MyRIDE® Suspension System
- 4 year / 1000hr
- Offers
- Overview
- Features
- Specifications

Up to 1000 days interest free‡
Up to 1000 days interest free‡~ on selected Ride-on and Stand-on mowers.
Click here to apply now!
Take comfort to the next level with the 132 cm (52″) Z-Master 2000 HDX zero-turn mower with MyRIDE® Suspension System. Built with a power-packed 23.5 hp* Kawasaki® FX engine with heavy-duty air cleaner and a 7-Gauge High-Strength Steel TURBO FORCE® cutting deck for commercial-grade productivity. With the customisable MyRIDE® Suspension System to isolate bumps and vibrations, you’ll stay comfortable – even on the longest days.

23.5 HP* Kawasaki® Engine
Enjoy top-line performance from the professional-grade 23.5 HP* Kawasaki engine.

MyRIDE® Suspension System
No more rocky rides. Save your body from the toughest terrain and avoid slow mowing speeds with the MyRIDE® Suspension System. Enjoy a more comfortable ride, keeping you productive and feeling fresh.

Commercial-Grade Hydro-Gear ZT-3400
Fast, clean work with commercial-grade ZT-3400 hydros.

TURBO FORCE® Cutting Deck
Enjoy years of reliable performance with a fully tubular frame and 7-gauge steel deck.
| Engine | 23.5 hp* Kawasaki FX730V 726cc with Heavy Duty Air Cleaner |
| Fuel Capacity | 26.5 litres |
| Cutting Width | 52" (132 cm) |
| Blade Tip Speed | 18,500+ ft/min |
| Caster Tyres | 33 cm x 16.5 cm x 15.2 cm (13" x 6.5" x 6") Pneumatic |
| Deck Design | 14 cm (5.5”) deck depth, 7/10-Gauge High-Strength Steel TURBO FORCE® w/ bull-nose bumper |
| Drive Tyres | Voodoo Trac 61 x 24.1 – 30.5 cm |
| Clutch | Electromagnetic |
| Discharge Chute | Rubber |
| Foot Operated Height of Cut | Standard |
| Ground Speed | Up to 16 km/h |
| Height of Cut | 3.81 cm – 12.7 cm in 0.635 cm increments 1.5" - 5" in 0.25" increments |
| Ignition | Electric |
| ROPS | Folding |
| Seat | High-Back deluxe seat with large bolsters and thick cushion |
| Spindle Housing | 20.3 cm Diameter Aluminium |
| Steering Controls | 3.6 cm Diameter Grips; Adjustable, Dampened |
| Tool-mounting Capability | Side Console / Rear Guard Ready |
| Transmission | Hydro-Gear ZT-3400 |
| Warranty | 4yr/1000 hr** |
| Lighting | LED Headlights |
| Comfort Platform | MyRIDE® Suspension System |
| Disclaimer | Specifications subject to change without notice and without incurring obligation. Products depicted are for demonstration purposes only. Actual products offered for sale may vary in design, required attachments and safety features. *The gross horsepower of these engines was laboratory rated by the engine manufacturer in accordance with SAE J1940 or SAE J2723. As configured to meet safety, emission and operating requirements, the actual engine horsepower on these mowers will be significantly lower. **See retailer for warranty details. |

